Trane Round In/Round Out Lista Części Strona 37

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
  • Strona
    / 158
  • Spis treści
  • BOOKMARKI
  • Oceniono. / 5. Na podstawie oceny klientów
Przeglądanie stron 36
VAV-PRC011M-EN 37
Single-Duct VAV Terminal Units
Table 24. Heating capacity (kW) - inlet size 16x24 (SI)
Water
Pressure
Drop (kPa)
Airflow (L/s)
Rows L/s 378 566 849 1133 1416 1699 1982 2265 2548 2831 3115 3398 3775
1-Row
Capacity
kW
0.13 4.11 11.61 13.70 16.00 17.71 19.06 20.16 21.08 21.85 22.52 23.09 23.60 24.05 24.58
0.19 8.50 12.69 15.14 18.09 20.44 22.36 23.98 25.36 26.57 27.63 28.57 29.40 30.16 31.05
0.25 14.27 13.29 16.04 19.31 22.07 24.38 26.38 28.12 29.66 31.03 32.26 33.38 34.39 35.61
0.32 21.39 13.69 16.63 20.18 23.15 25.75 28.02 30.03 31.83 33.44 34.91 36.25 37.47 38.96
0.38 29.81 13.96 17.04 20.81 23.97 26.74 29.22 31.44 33.43 35.24 36.89 38.41 39.81 41.52
0.44 39.50 14.16 17.34 21.27 24.60 27.50 30.13 32.51 34.66 36.63 38.44 40.10 41.65 43.54
0.50 50.42 14.32 17.58 21.64 25.09 28.13 30.85 33.35 35.64 37.74 39.67 41.46 43.12 45.17
2-Row
Capacity
kW
0.32 3.40 20.03 25.22 30.47 34.03 36.63 38.61 40.19 41.48 42.55 43.47 44.25 44.94 45.73
0.44 6.41 20.96 26.88 33.14 37.57 40.89 43.49 45.59 47.33 48.81 50.07 51.17 52.14 53.27
0.57 10.31 21.50 27.87 34.79 39.80 43.63 46.68 49.17 51.26 53.04 54.57 55.92 57.11 58.51
0.69 15.10 21.85 28.52 35.90 41.33 45.54 48.92 51.71 54.07 56.08 57.84 59.38 60.75 62.36
0.82 20.76 22.10 28.99 36.71 42.46 46.95 50.59 53.61 56.17 58.38 60.31 62.01 63.52 65.31
0.95 27.28 22.29 29.34 37.32 43.32 48.04 51.88 55.09 57.82 60.18 62.24 64.07 65.71 67.63
1.07 34.65 22.43 29.62 37.80 43.99 48.90 52.91 56.27 59.13 61.62 63.80 65.74 67.47 69.52
1.20 42.87 22.55 29.84 38.18 44.54 49.60 53.74 57.23 60.21 62.81 65.09 67.11 68.93 71.08
1.33 51.94 22.64 30.02 38.50 44.99 50.18 54.44 58.03 61.12 63.80 66.16 68.26 70.15 72.39
1.45 61.84 22.72 30.17 38.77 45.38 50.66 55.03 58.71 61.88 64.64 67.08 69.25 71.20 73.51
3-Row
Capacity
kW
0.32 4.23 22.77 29.21 35.82 40.30 43.55 46.03 47.98 49.56 50.88 51.99 52.95 53.78 54.73
0.44 7.89 23.70 31.01 38.91 44.54 48.78 52.09 54.77 56.98 58.84 60.43 61.82 63.03 64.43
0.57 12.62 24.22 32.06 40.78 47.18 52.10 56.03 59.24 61.93 64.22 66.20 67.92 69.45 71.23
0.69 18.37 24.55 32.74 42.02 48.97 54.40 58.78 62.40 65.46 68.08 70.36 72.36 74.14 76.22
0.82 25.15 24.79 33.21 42.91 50.26 56.07 60.80 64.74 68.09 70.97 73.49 75.72 77.70 80.04
0.95 32.92 24.96 33.57 43.57 51.24 57.35 62.35 66.55 70.13 73.23 75.95 78.35 80.50 83.04
0.95 32.92 24.96 33.57 43.57 51.24 57.35 62.35 66.55 70.13 73.23 75.95 78.35 80.50 83.04
1.20 51.44 25.20 34.06 44.51 52.63 59.17 64.58 69.15 73.09 76.51 79.53 82.21 84.62 87.48
1.33 62.17 25.28 34.24 44.85 53.14 59.84 65.41 70.13 74.19 77.74 80.88 83.67 86.18 89.17
1.45 73.87 25.35 34.39 45.13 53.56 60.40 66.10 70.94 75.13 78.78 82.02 84.91 87.51 90.60
4-Row
Capacity
kW
0.32 5.06 25.52 33.38 41.46 46.88 50.74 53.62 55.86 57.65 59.13 60.35 61.39 62.29 63.31
0.44 9.39 26.44 35.37 45.16 52.15 57.37 61.41 64.64 67.28 69.49 71.36 72.97 74.38 75.99
0.57 14.93 26.93 36.48 47.34 55.38 61.57 66.47 70.46 73.78 76.58 78.99 81.08 82.92 85.04
0.69 21.66 27.24 37.19 48.77 57.55 64.44 69.99 74.56 78.41 81.70 84.54 87.02 89.22 91.78
0.82 29.55 27.46 37.68 49.77 59.10 66.52 72.56 77.60 81.87 85.54 88.73 91.54 94.03 96.96
0.95 38.58 27.61 38.04 50.52 60.27 68.09 74.53 79.93 84.54 88.52 92.01 95.08 97.83 101.05
1.07 48.75 27.73 38.31 51.09 61.17 69.33 76.08 81.78 86.67 90.91 94.63 97.94 100.89 104.37
1.20 60.03 27.82 38.53 51.55 61.89 70.32 77.34 83.28 88.40 92.86 96.79 100.28 103.41 107.11
1.33 72.42 27.89 38.70 51.92 62.48 71.14 78.37 84.53 89.84 94.48 98.59 102.24 105.52 109.42
1.45 85.91 27.96 38.85 52.23 62.98 71.82 79.24 85.57 91.05 95.86 100.11 103.90 107.32 111.38
Note: Refer to the Hot Water Reheat & Coil Notes (SI) at the end of the Performance Data section for fouling factors and LAT/WTD calculating equations.
Przeglądanie stron 36
1 2 ... 32 33 34 35 36 37 38 39 40 41 42 ... 157 158

Komentarze do niniejszej Instrukcji

Brak uwag